Interest Rates (Copy)
September 13, 2022 Updated Rates
Interest Rate | APY | |
---|---|---|
MMDA Savings Minimum $2,500.00 | Interest Rate 0.15% | APY 0.15% |
Regular Passbook Savings | Interest Rate 0.13% | APY 0.13% |
Business Interest Checking Account Minimum $1,500.00 | Interest Rate 0.10% | APY 0.10% |
Interest Checking Account (NOW) Minimum $1,500.00 | Interest Rate 0.10% | APY 0.10% |
Interest will be forfeited if funds are withdrawn before statement cutoff.
Certificates Of Deposit Rates
Interest Rate | APY | |
---|---|---|
90 Days | 0.75% | 0.75% |
6 Months | 1.50% | 1.50% |
12 Months | 2.15% | 2.15% |
18 Months | 1.00% | 1.00% |
18 Months IRA | 1.00% | 1.00% |
Two Year | 2.15% | 2.15% |
Three Years | 2.25% | 2.25% |
Interest Rate
90 Days
0.75%
6 Months
1.50%
12 Months
2.15%
18 Months
1.00%
18 Months IRA
1.00%
Two Year
2.15%
Three Years
2.25%
APY
90 Days
0.75%
6 Months
1.50%
12 Months
2.15%
18 Months
1.00%
18 Months IRA
1.00%
Two Year
2.15%
Three Years
2.25%
CD's are subject to penalty for early withdrawal. Please ask us for further information about these accounts.